Timon's Ready To Rumble
"Holly"
(Homesweet's No Limit x Aschenputtel vom Kaninchengarten)
Født 30.11.2016
![]()


![]()
Sundhed:
| DNA: | |||
| Episodic falling | - | Fri | |
| Curley Coat Syndrome | - | Fri | |
| Øjne: | |||
| 18.05.2018 | - | Fri | |
| Patella: | - | 0/0 | |
| Hjerte: | |||
| 26.07.2018 | - | 0/2 | |
| 01.02.2021 | - | 0/1 | |
| MR scanning: | |||
| 26.06.2018 | - | CM: 1-2, SM: 0C, SM: Nej | |
| 10.01.2020 | - | CM: 2, SM: 0B, SM: Nej | |
| 28.02.2022 | - | CM: 2, SM: 0A, SM: Nej |
![]()
Fotoalbum:







![]()
Stamtavle:
Homesweet's No Limit | CH Craigowl Santana | CH Craigowl Elliot Ness |
| Craigowl Colunmbia | ||
| Angel's Pride Coco Chanel | CH Angel's Pride O'master Magic | |
| Rytonion Marshmallow | ||
Aschenputtel vom Kaninchengarten | CH Aranel Genesis | CH Miletree Constellation |
| Aranel Bubblicious | ||
| Olympia vom Kaninchengarten | Maibee Montrose | |
| CH Hermine vom Kaninchengarten |